settings
Stormtech Stormtech Men's Pacifica Jacket KXT-2
Stormtech KXT-2
Urban-inspired lightweight performance. The ultra-lightweight Pacifica Wind Jacket features a sleek silhouette, a mesh-lined back vent for enhanced ventilation, articulated elbows to allow for a full range of movement, an attached hood for unexpected rain showers, and zippered hand pockets to securely and conveniently store personal items. Articulated action shoulders provide an optimal range of motion.
View Description
Hide Description
Price
Colour
Staff Member — Who is it for? (Optional)
Department (Optional)
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
*Price exclusive of VAT
Sizing Details
Size Guide
| S | M | L | X Large | 2X Large | 3X Large | 4X Large | 5X Large | |
|---|---|---|---|---|---|---|---|---|
| CHEST Imperial | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 | 56-59 |
| CHEST Metric | 89-96.5 | 96.5-104 | 104-112 | 112-119.5 | 119.5-127 | 127-134,5 | 134.5-142 | 142-150 |
| WAIST Imperial | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 | 50.5-54.5 | 54.5-58.5 |
| WAIST Metric | 73.5-81 | 81-87.5 | 87.5-98 | 98-108 | 108-118 | 118-128 | 128-138.5 | 138.5-148.5 |
| HIPS Imperial | 34-37 | 37-40 | 40-43 | 43-45 | 45-47.5 | 47.5-50 | 50-52.5 | 52.5-55 |
| HIPS Metric | 86-94 | 94-101.5 | 101.5-109 | 109-114 | 114-120.5 | 120.5-127 | 127-133 | 133-140 |
| SLEEVE LENGTH Imperial | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36-38 | 36.5-38.5 | 36.75-38.75 | 37-39 |
| SLEEVE LENGTH Metric | 84-90 | 85-90 | 87.5-93 | 90-95.5 | 91.5-96.5 | 93-98 | 93.5-98.5 | 94-99 |
| INSEAM Imperial | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 33 | 33 | 33 |
| INSEAM Metric | 80 | 80 | 82.5 | 82.5 | 84 | 84 | 84 | 84 |
Shipping
Shipping
Jaybee Supplies Limited has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.


